Monitor publoCity

publoCity - Last message at 11/22/2026 10:18:53 AM - CheckEvents Start: 11/22/2026 10:18:53 AM
cockpit overview
DateMessage
11/22/2026 10:18:53 AM CheckEvents Start: 11/22/2026 10:18:53 AM
Show messages Refresh
Mailcenter calls
DateSentFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM300 0.00% 11/22/2026 10:16:44 AM
11/20/2026 12:00:00 AM000 - 11/20/2026 7:16:25 PM
11/19/2026 12:00:00 AM600 0.00% 11/19/2026 11:28:07 PM
11/18/2026 12:00:00 AM440 50.00% 11/18/2026 11:37:23 PM
11/17/2026 12:00:00 AM100 0.00% 11/17/2026 4:17:05 PM
11/16/2026 12:00:00 AM500 0.00% 11/16/2026 11:56:22 PM
11/15/2026 12:00:00 AM200 0.00% 11/15/2026 11:47:05 PM
Facebook Api Calls
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM431320 6.91% 11/22/2026 10:16:44 AM
11/20/2026 12:00:00 AM2535560 2.16% 11/20/2026 7:16:25 PM
11/19/2026 12:00:00 AM3952700 1.74% 11/19/2026 11:28:07 PM
11/18/2026 12:00:00 AM1624360 2.17% 11/18/2026 11:37:23 PM
11/17/2026 12:00:00 AM2553410 1.58% 11/17/2026 4:17:05 PM
11/16/2026 12:00:00 AM4255500 1.16% 11/16/2026 11:56:22 PM
11/15/2026 12:00:00 AM4202470 1.11% 11/15/2026 11:47:05 PM
GMB Api Calls
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM000 - 11/22/2026 10:16:44 AM
11/20/2026 12:00:00 AM400 0.00% 11/20/2026 7:16:25 PM
11/19/2026 12:00:00 AM1000 0.00% 11/19/2026 11:28:07 PM
11/18/2026 12:00:00 AM1030 23.08% 11/18/2026 11:37:23 PM
11/17/2026 12:00:00 AM000 - 11/17/2026 4:17:05 PM
11/16/2026 12:00:00 AM000 - 11/16/2026 11:56:22 PM
11/15/2026 12:00:00 AM300 0.00% 11/15/2026 11:47:05 PM
Adwords Report Type 1
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM942021 68.01% 11/22/2026 10:16:44 AM
11/20/2026 12:00:00 AM1001971 66.11% 11/20/2026 7:16:25 PM
11/19/2026 12:00:00 AM981971 66.55% 11/19/2026 11:28:07 PM
11/18/2026 12:00:00 AM991971 66.33% 11/18/2026 11:37:23 PM
11/17/2026 12:00:00 AM991971 66.33% 11/17/2026 4:17:05 PM
11/16/2026 12:00:00 AM991971 66.33% 11/16/2026 11:56:22 PM
11/15/2026 12:00:00 AM991971 66.33% 11/15/2026 11:47:05 PM
Adwords Report Type <> 1
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM378676101 58.53% 11/22/2026 10:16:46 AM
11/20/2026 12:00:00 AM92167399 39.75% 11/20/2026 7:16:27 PM
11/19/2026 12:00:00 AM6796720 49.74% 11/19/2026 11:28:09 PM
11/18/2026 12:00:00 AM7926710 45.86% 11/18/2026 11:37:25 PM
11/17/2026 12:00:00 AM86167099 41.10% 11/17/2026 4:17:07 PM
11/16/2026 12:00:00 AM9516690 41.30% 11/16/2026 11:56:24 PM
11/15/2026 12:00:00 AM7546680 46.98% 11/15/2026 11:47:07 PM
Facebook PPC Report Basic
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM10800 88.89% 11/22/2026 10:16:46 AM
11/20/2026 12:00:00 AM9800 89.89% 11/20/2026 7:16:27 PM
11/19/2026 12:00:00 AM8800 90.91% 11/19/2026 11:28:09 PM
11/18/2026 12:00:00 AM8800 90.91% 11/18/2026 11:37:25 PM
11/17/2026 12:00:00 AM8800 90.91% 11/17/2026 4:17:07 PM
11/16/2026 12:00:00 AM8800 90.91% 11/16/2026 11:56:24 PM
11/15/2026 12:00:00 AM8800 90.91% 11/15/2026 11:47:07 PM
Facebook PPC Reports Other
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM2703 0.00% 11/22/2026 10:16:46 AM
11/20/2026 12:00:00 AM3400 0.00% 11/20/2026 7:16:27 PM
11/19/2026 12:00:00 AM2800 0.00% 11/19/2026 11:28:09 PM
11/18/2026 12:00:00 AM2500 0.00% 11/18/2026 11:37:25 PM
11/17/2026 12:00:00 AM2900 0.00% 11/17/2026 4:17:07 PM
11/16/2026 12:00:00 AM2900 0.00% 11/16/2026 11:56:24 PM
11/15/2026 12:00:00 AM3000 0.00% 11/15/2026 11:47:07 PM
Facebook Page Report
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM48520 99.53% 11/22/2026 10:16:46 AM
11/20/2026 12:00:00 AM248520 97.26% 11/20/2026 7:16:28 PM
11/19/2026 12:00:00 AM288520 96.82% 11/19/2026 11:28:09 PM
11/18/2026 12:00:00 AM168520 98.16% 11/18/2026 11:37:25 PM
11/17/2026 12:00:00 AM248520 97.26% 11/17/2026 4:17:07 PM
11/16/2026 12:00:00 AM288520 96.82% 11/16/2026 11:56:24 PM
11/15/2026 12:00:00 AM288520 96.82% 11/15/2026 11:47:07 PM
Bing Report Type 18
DateSuccessFailuresToDo% ErrorsLast Update
7/8/2026 12:00:00 AM100 0.00% 7/8/2026 11:10:27 PM
7/7/2026 12:00:00 AM100 0.00% 7/7/2026 11:04:18 PM
7/6/2026 12:00:00 AM001 0.00% 7/6/2026 5:20:40 AM
7/4/2026 12:00:00 AM100 0.00% 7/4/2026 1:26:58 PM
7/3/2026 12:00:00 AM100 0.00% 7/3/2026 11:08:44 PM
7/2/2026 12:00:00 AM100 0.00% 7/2/2026 11:08:41 PM
7/1/2026 12:00:00 AM100 0.00% 7/1/2026 10:56:32 PM
Bing Report Type <> 18
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM100 0.00% 11/22/2026 10:16:47 AM
11/20/2026 12:00:00 AM002 0.00% 11/20/2026 4:56:40 AM
11/19/2026 12:00:00 AM001 0.00% 11/19/2026 4:56:50 AM
11/18/2026 12:00:00 AM001 0.00% 11/18/2026 11:17:48 AM
11/17/2026 12:00:00 AM001 0.00% 11/17/2026 4:46:16 AM
11/16/2026 12:00:00 AM001 0.00% 11/16/2026 5:01:58 AM
11/15/2026 12:00:00 AM001 0.00% 11/15/2026 4:54:25 AM
Gmb Reports
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM56500 0.00% 11/22/2026 10:16:47 AM
11/20/2026 12:00:00 AM56500 0.00% 11/20/2026 7:16:28 PM
11/19/2026 12:00:00 AM56500 0.00% 11/19/2026 11:28:09 PM
11/18/2026 12:00:00 AM56600 0.00% 11/18/2026 11:37:25 PM
11/17/2026 12:00:00 AM56400 0.00% 11/17/2026 4:17:07 PM
11/16/2026 12:00:00 AM56600 0.00% 11/16/2026 11:56:24 PM
11/15/2026 12:00:00 AM56600 0.00% 11/15/2026 11:47:07 PM

publoCity FR - Last message at 11/22/2026 10:18:55 AM - Ende: 11/22/2026 10:18:55 AM
cockpit overview
DateMessage
11/22/2026 10:18:55 AM Ende: 11/22/2026 10:18:55 AM
Show messages Refresh
Mailcenter calls
DateSentFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM000 - 11/22/2026 10:00:52 AM
11/21/2026 12:00:00 AM000 - 11/21/2026 11:30:48 PM
11/20/2026 12:00:00 AM000 - 11/20/2026 11:21:37 PM
11/19/2026 12:00:00 AM1430 17.65% 11/19/2026 11:12:25 PM
11/18/2026 12:00:00 AM100 0.00% 11/18/2026 11:03:16 PM
11/17/2026 12:00:00 AM200 0.00% 11/17/2026 4:15:44 PM
11/16/2026 12:00:00 AM100 0.00% 11/16/2026 11:39:32 PM
Facebook Api Calls
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM13480 78.69% 11/22/2026 10:00:52 AM
11/21/2026 12:00:00 AM13480 78.69% 11/21/2026 11:30:48 PM
11/20/2026 12:00:00 AM13480 78.69% 11/20/2026 11:21:37 PM
11/19/2026 12:00:00 AM13480 78.69% 11/19/2026 11:12:25 PM
11/18/2026 12:00:00 AM13480 78.69% 11/18/2026 11:03:16 PM
11/17/2026 12:00:00 AM13480 78.69% 11/17/2026 4:15:44 PM
11/16/2026 12:00:00 AM13480 78.69% 11/16/2026 11:39:32 PM
GMB Api Calls
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM000 - 11/22/2026 10:00:52 AM
11/21/2026 12:00:00 AM000 - 11/21/2026 11:30:48 PM
11/20/2026 12:00:00 AM000 - 11/20/2026 11:21:37 PM
11/19/2026 12:00:00 AM000 - 11/19/2026 11:12:25 PM
11/18/2026 12:00:00 AM000 - 11/18/2026 11:03:16 PM
11/17/2026 12:00:00 AM000 - 11/17/2026 4:15:44 PM
11/16/2026 12:00:00 AM000 - 11/16/2026 11:39:32 PM
Adwords Report Type 1
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM4300 0.00% 11/22/2026 10:00:52 AM
11/21/2026 12:00:00 AM4300 0.00% 11/21/2026 11:30:48 PM
11/20/2026 12:00:00 AM4300 0.00% 11/20/2026 11:21:37 PM
11/19/2026 12:00:00 AM4300 0.00% 11/19/2026 11:12:25 PM
11/18/2026 12:00:00 AM4300 0.00% 11/18/2026 11:03:16 PM
11/17/2026 12:00:00 AM4200 0.00% 11/17/2026 4:15:44 PM
11/16/2026 12:00:00 AM4200 0.00% 11/16/2026 11:39:32 PM
Adwords Report Type <> 1
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM161043 0.00% 11/22/2026 10:00:53 AM
11/21/2026 12:00:00 AM20600 0.00% 11/21/2026 11:30:49 PM
11/20/2026 12:00:00 AM20500 0.00% 11/20/2026 11:21:38 PM
11/19/2026 12:00:00 AM21000 0.00% 11/19/2026 11:12:26 PM
11/18/2026 12:00:00 AM20600 0.00% 11/18/2026 11:03:17 PM
11/17/2026 12:00:00 AM163042 0.00% 11/17/2026 4:15:45 PM
11/16/2026 12:00:00 AM20100 0.00% 11/16/2026 11:39:34 PM
Facebook PPC Report Basic
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM400 0.00% 11/22/2026 10:00:53 AM
11/21/2026 12:00:00 AM400 0.00% 11/21/2026 11:30:49 PM
11/20/2026 12:00:00 AM400 0.00% 11/20/2026 11:21:38 PM
11/19/2026 12:00:00 AM400 0.00% 11/19/2026 11:12:26 PM
11/18/2026 12:00:00 AM400 0.00% 11/18/2026 11:03:17 PM
11/17/2026 12:00:00 AM400 0.00% 11/17/2026 4:15:45 PM
11/16/2026 12:00:00 AM400 0.00% 11/16/2026 11:39:34 PM
Facebook PPC Reports Other
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM800 0.00% 11/22/2026 10:00:54 AM
11/21/2026 12:00:00 AM800 0.00% 11/21/2026 11:30:50 PM
11/20/2026 12:00:00 AM800 0.00% 11/20/2026 11:21:38 PM
11/19/2026 12:00:00 AM800 0.00% 11/19/2026 11:12:27 PM
11/18/2026 12:00:00 AM800 0.00% 11/18/2026 11:03:17 PM
11/17/2026 12:00:00 AM800 0.00% 11/17/2026 4:15:45 PM
11/16/2026 12:00:00 AM800 0.00% 11/16/2026 11:39:35 PM
Facebook Page Report
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM4161270 99.98% 11/22/2026 10:00:54 AM
11/21/2026 12:00:00 AM7161270 99.96% 11/21/2026 11:30:50 PM
11/20/2026 12:00:00 AM7161270 99.96% 11/20/2026 11:21:38 PM
11/19/2026 12:00:00 AM7161270 99.96% 11/19/2026 11:12:27 PM
11/18/2026 12:00:00 AM4161270 99.98% 11/18/2026 11:03:17 PM
11/17/2026 12:00:00 AM6161270 99.96% 11/17/2026 4:15:45 PM
11/16/2026 12:00:00 AM7161270 99.96% 11/16/2026 11:39:35 PM
Gmb Reports
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM23930 80.17% 11/22/2026 10:00:54 AM
11/21/2026 12:00:00 AM23920 80.00% 11/21/2026 11:30:50 PM
11/20/2026 12:00:00 AM23910 79.82% 11/20/2026 11:21:38 PM
11/19/2026 12:00:00 AM23900 79.65% 11/19/2026 11:12:27 PM
11/18/2026 12:00:00 AM23890 79.46% 11/18/2026 11:03:17 PM
11/17/2026 12:00:00 AM23880 79.28% 11/17/2026 4:15:45 PM
11/16/2026 12:00:00 AM23870 79.09% 11/16/2026 11:39:35 PM

Telegate - No new messages for last 9 hours and 18 minutes (Telegate Reports).
cockpit overview
DateMessageCheck
11/22/2026 10:18:45 AM Automatische Optimierung Kampagne 79 Start: 22.11.2026 10:18:37 Main
Show messages Refresh
Mailcenter calls
DateSentFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM000 - 11/22/2026 12:42:11 AM
11/21/2026 12:00:00 AM000 - 11/21/2026 11:39:10 PM
11/20/2026 12:00:00 AM000 - 11/20/2026 11:36:06 PM
11/19/2026 12:00:00 AM000 - 11/19/2026 11:30:02 PM
11/18/2026 12:00:00 AM000 - 11/18/2026 11:32:59 PM
11/17/2026 12:00:00 AM000 - 11/17/2026 11:03:51 PM
11/16/2026 12:00:00 AM000 - 11/16/2026 11:20:51 PM
Facebook Api Calls
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM400 0.00% 11/22/2026 12:42:11 AM
11/21/2026 12:00:00 AM44332650 5.64% 11/21/2026 11:39:10 PM
11/20/2026 12:00:00 AM47462500 5.00% 11/20/2026 11:36:06 PM
11/19/2026 12:00:00 AM45983040 6.20% 11/19/2026 11:30:03 PM
11/18/2026 12:00:00 AM44343140 6.61% 11/18/2026 11:33:09 PM
11/17/2026 12:00:00 AM43693370 7.16% 11/17/2026 11:03:51 PM
11/16/2026 12:00:00 AM42383220 7.06% 11/16/2026 11:20:52 PM
GMB Api Calls
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM000 - 11/22/2026 12:42:11 AM
11/21/2026 12:00:00 AM000 - 11/21/2026 11:39:10 PM
11/20/2026 12:00:00 AM000 - 11/20/2026 11:36:06 PM
11/19/2026 12:00:00 AM000 - 11/19/2026 11:30:03 PM
11/18/2026 12:00:00 AM000 - 11/18/2026 11:33:10 PM
11/17/2026 12:00:00 AM000 - 11/17/2026 11:03:51 PM
11/16/2026 12:00:00 AM000 - 11/16/2026 11:20:53 PM
Adwords Report Type 1
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM0980 100.00% 11/22/2026 12:42:11 AM
11/21/2026 12:00:00 AM2740980 3.45% 11/21/2026 11:39:10 PM
11/20/2026 12:00:00 AM2716980 3.48% 11/20/2026 11:36:06 PM
11/19/2026 12:00:00 AM2714980 3.49% 11/19/2026 11:30:03 PM
11/18/2026 12:00:00 AM2718980 3.48% 11/18/2026 11:33:10 PM
11/17/2026 12:00:00 AM2717980 3.48% 11/17/2026 11:03:51 PM
11/16/2026 12:00:00 AM2716980 3.48% 11/16/2026 11:20:53 PM
Adwords Report Type <> 1
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM94125600 99.26% 11/22/2026 12:42:11 AM
11/21/2026 12:00:00 AM15181125600 45.28% 11/21/2026 11:39:10 PM
11/20/2026 12:00:00 AM15110125210 45.32% 11/20/2026 11:36:06 PM
11/19/2026 12:00:00 AM15105124260 45.13% 11/19/2026 11:30:03 PM
11/18/2026 12:00:00 AM15151123720 44.95% 11/18/2026 11:33:10 PM
11/17/2026 12:00:00 AM13499123321617 44.93% 11/17/2026 11:03:51 PM
11/16/2026 12:00:00 AM14890122850 45.21% 11/16/2026 11:20:53 PM
Facebook PPC Report Basic
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM0190 100.00% 11/22/2026 12:42:11 AM
11/21/2026 12:00:00 AM124190 13.29% 11/21/2026 11:39:10 PM
11/20/2026 12:00:00 AM123180 12.77% 11/20/2026 11:36:06 PM
11/19/2026 12:00:00 AM123170 12.14% 11/19/2026 11:30:03 PM
11/18/2026 12:00:00 AM123160 11.51% 11/18/2026 11:33:10 PM
11/17/2026 12:00:00 AM123150 10.87% 11/17/2026 11:03:51 PM
11/16/2026 12:00:00 AM123150 10.87% 11/16/2026 11:20:53 PM
Facebook PPC Reports Other
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM531590 10.00% 11/22/2026 12:42:11 AM
11/21/2026 12:00:00 AM915590 6.06% 11/21/2026 11:39:10 PM
11/20/2026 12:00:00 AM971570 5.54% 11/20/2026 11:36:06 PM
11/19/2026 12:00:00 AM986550 5.28% 11/19/2026 11:30:03 PM
11/18/2026 12:00:00 AM975530 5.16% 11/18/2026 11:33:10 PM
11/17/2026 12:00:00 AM963500 4.94% 11/17/2026 11:03:51 PM
11/16/2026 12:00:00 AM977500 4.87% 11/16/2026 11:20:53 PM
Bing Report Type 18
DateSuccessFailuresToDo% ErrorsLast Update
11/21/2026 12:00:00 AM276800 0.00% 11/21/2026 11:39:10 PM
11/20/2026 12:00:00 AM276900 0.00% 11/20/2026 11:36:06 PM
11/19/2026 12:00:00 AM276800 0.00% 11/19/2026 11:30:03 PM
11/18/2026 12:00:00 AM277100 0.00% 11/18/2026 11:33:10 PM
11/17/2026 12:00:00 AM277100 0.00% 11/17/2026 11:03:51 PM
11/16/2026 12:00:00 AM277000 0.00% 11/16/2026 11:20:53 PM
11/15/2026 12:00:00 AM277400 0.00% 11/15/2026 11:20:48 PM
Bing Report Type <> 18
DateSuccessFailuresToDo% ErrorsLast Update
11/21/2026 12:00:00 AM2200 0.00% 11/21/2026 11:39:10 PM
11/20/2026 12:00:00 AM2200 0.00% 11/20/2026 11:36:06 PM
11/19/2026 12:00:00 AM2200 0.00% 11/19/2026 11:30:04 PM
11/18/2026 12:00:00 AM2200 0.00% 11/18/2026 11:33:10 PM
11/17/2026 12:00:00 AM2200 0.00% 11/17/2026 11:03:51 PM
11/16/2026 12:00:00 AM2200 0.00% 11/16/2026 11:20:53 PM
11/15/2026 12:00:00 AM1800 0.00% 11/15/2026 11:20:48 PM
Gmb Reports
DateSuccessFailuresToDo% ErrorsLast Update
11/21/2026 12:00:00 AM1900 0.00% 11/21/2026 11:39:10 PM
11/20/2026 12:00:00 AM1900 0.00% 11/20/2026 11:36:06 PM
11/19/2026 12:00:00 AM1900 0.00% 11/19/2026 11:30:04 PM
11/18/2026 12:00:00 AM1900 0.00% 11/18/2026 11:33:10 PM
11/17/2026 12:00:00 AM1900 0.00% 11/17/2026 11:03:51 PM
11/16/2026 12:00:00 AM1900 0.00% 11/16/2026 11:20:53 PM
11/15/2026 12:00:00 AM1900 0.00% 11/15/2026 11:20:48 PM

SVG - Last message at 11/22/2026 10:18:47 AM - CheckEvents Start: 11/22/2026 10:18:47 AM
cockpit overview
DateMessage
11/22/2026 10:18:47 AM CheckEvents Start: 11/22/2026 10:18:47 AM
Show messages Refresh
Mailcenter calls
DateSentFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM000 - 11/22/2026 9:31:26 AM
11/21/2026 12:00:00 AM000 - 11/21/2026 11:40:22 PM
11/20/2026 12:00:00 AM000 - 11/20/2026 11:16:22 PM
11/19/2026 12:00:00 AM200 0.00% 11/19/2026 11:58:27 PM
11/18/2026 12:00:00 AM200 0.00% 11/18/2026 11:58:27 PM
11/17/2026 12:00:00 AM300 0.00% 11/17/2026 11:01:34 PM
11/16/2026 12:00:00 AM1000 0.00% 11/16/2026 11:58:40 PM
Facebook Api Calls
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM25700 0.00% 11/22/2026 9:31:26 AM
11/21/2026 12:00:00 AM27800 0.00% 11/21/2026 11:40:22 PM
11/20/2026 12:00:00 AM26600 0.00% 11/20/2026 11:16:22 PM
11/19/2026 12:00:00 AM28600 0.00% 11/19/2026 11:58:27 PM
11/18/2026 12:00:00 AM29000 0.00% 11/18/2026 11:58:27 PM
11/17/2026 12:00:00 AM25000 0.00% 11/17/2026 11:01:34 PM
11/16/2026 12:00:00 AM26400 0.00% 11/16/2026 11:58:40 PM
GMB Api Calls
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM000 - 11/22/2026 9:31:26 AM
11/21/2026 12:00:00 AM000 - 11/21/2026 11:40:22 PM
11/20/2026 12:00:00 AM000 - 11/20/2026 11:16:22 PM
11/19/2026 12:00:00 AM000 - 11/19/2026 11:58:27 PM
11/18/2026 12:00:00 AM000 - 11/18/2026 11:58:27 PM
11/17/2026 12:00:00 AM000 - 11/17/2026 11:01:34 PM
11/16/2026 12:00:00 AM000 - 11/16/2026 11:58:40 PM
Adwords Report Type 1
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM3322160 39.42% 11/22/2026 9:31:26 AM
11/21/2026 12:00:00 AM3362120 38.69% 11/21/2026 11:40:22 PM
11/20/2026 12:00:00 AM3162120 40.15% 11/20/2026 11:16:22 PM
11/19/2026 12:00:00 AM3282110 39.15% 11/19/2026 11:58:27 PM
11/18/2026 12:00:00 AM33321980 86.84% 11/18/2026 11:58:27 PM
11/17/2026 12:00:00 AM33621950 86.72% 11/17/2026 11:01:34 PM
11/16/2026 12:00:00 AM33721940 86.69% 11/16/2026 11:58:40 PM
Adwords Report Type <> 1
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM1302274336 14.33% 11/22/2026 9:31:26 AM
11/21/2026 12:00:00 AM16852740 13.99% 11/21/2026 11:40:22 PM
11/20/2026 12:00:00 AM6582740 29.40% 11/20/2026 11:16:22 PM
11/19/2026 12:00:00 AM13572740 16.80% 11/19/2026 11:58:28 PM
11/18/2026 12:00:00 AM167718580 52.56% 11/18/2026 11:58:27 PM
11/17/2026 12:00:00 AM14321858337 51.23% 11/17/2026 11:01:34 PM
11/16/2026 12:00:00 AM171018580 52.07% 11/16/2026 11:58:40 PM
Facebook PPC Report Basic
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM3000 0.00% 11/22/2026 9:31:26 AM
11/21/2026 12:00:00 AM2800 0.00% 11/21/2026 11:40:22 PM
11/20/2026 12:00:00 AM2800 0.00% 11/20/2026 11:16:22 PM
11/19/2026 12:00:00 AM3100 0.00% 11/19/2026 11:58:28 PM
11/18/2026 12:00:00 AM3000 0.00% 11/18/2026 11:58:27 PM
11/17/2026 12:00:00 AM3000 0.00% 11/17/2026 11:01:34 PM
11/16/2026 12:00:00 AM3200 0.00% 11/16/2026 11:58:41 PM
Facebook PPC Reports Other
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM21900 0.00% 11/22/2026 9:31:26 AM
11/21/2026 12:00:00 AM21600 0.00% 11/21/2026 11:40:22 PM
11/20/2026 12:00:00 AM22100 0.00% 11/20/2026 11:16:22 PM
11/19/2026 12:00:00 AM22500 0.00% 11/19/2026 11:58:28 PM
11/18/2026 12:00:00 AM21800 0.00% 11/18/2026 11:58:27 PM
11/17/2026 12:00:00 AM20700 0.00% 11/17/2026 11:01:34 PM
11/16/2026 12:00:00 AM23900 0.00% 11/16/2026 11:58:41 PM
Bing Report Type 18
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM6100 0.00% 11/22/2026 9:31:26 AM
11/21/2026 12:00:00 AM6100 0.00% 11/21/2026 11:40:22 PM
11/20/2026 12:00:00 AM6100 0.00% 11/20/2026 11:16:22 PM
11/19/2026 12:00:00 AM6100 0.00% 11/19/2026 11:58:28 PM
11/18/2026 12:00:00 AM6100 0.00% 11/18/2026 11:58:27 PM
11/17/2026 12:00:00 AM6200 0.00% 11/17/2026 11:01:34 PM
11/16/2026 12:00:00 AM6200 0.00% 11/16/2026 11:58:41 PM
Bing Report Type <> 18
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM200 0.00% 11/22/2026 9:31:26 AM
11/21/2026 12:00:00 AM0069 0.00% 11/21/2026 4:47:44 AM
11/20/2026 12:00:00 AM0014 0.00% 11/20/2026 4:24:34 AM
11/19/2026 12:00:00 AM300 0.00% 11/19/2026 11:58:28 PM
11/18/2026 12:00:00 AM200 0.00% 11/18/2026 11:58:27 PM
11/17/2026 12:00:00 AM200 0.00% 11/17/2026 11:01:34 PM
11/16/2026 12:00:00 AM400 0.00% 11/16/2026 11:58:41 PM
Gmb Reports
DateSuccessFailuresToDo% ErrorsLast Update
11/22/2026 12:00:00 AM29600 0.00% 11/22/2026 9:31:27 AM
11/21/2026 12:00:00 AM29600 0.00% 11/21/2026 11:40:22 PM
11/20/2026 12:00:00 AM30000 0.00% 11/20/2026 11:16:22 PM
11/19/2026 12:00:00 AM30000 0.00% 11/19/2026 11:58:28 PM
11/18/2026 12:00:00 AM30000 0.00% 11/18/2026 11:58:27 PM
11/17/2026 12:00:00 AM30000 0.00% 11/17/2026 11:01:34 PM
11/16/2026 12:00:00 AM30100 0.00% 11/16/2026 11:58:41 PM

SIA - Last message at 11/22/2026 10:17:20 AM - CheckEvents Start: 11/22/2026 11:17:39 AM
cockpit overview
DateMessage
11/22/2026 10:17:20 AM CheckEvents Start: 11/22/2026 11:17:39 AM
Show messages Refresh
Mailcenter calls
DateSentFailuresToDo% ErrorsLast Update
11/21/2026 12:00:00 AM000 - 11/22/2026 10:03:24 AM
11/20/2026 12:00:00 AM000 - 11/21/2026 9:55:32 PM
11/19/2026 12:00:00 AM000 - 11/20/2026 10:36:39 PM
11/18/2026 12:00:00 AM000 - 11/19/2026 10:47:39 PM
11/17/2026 12:00:00 AM000 - 11/18/2026 10:27:52 PM
11/16/2026 12:00:00 AM000 - 11/17/2026 10:07:24 PM
11/15/2026 12:00:00 AM000 - 11/16/2026 10:45:39 PM
Facebook Api Calls
DateSuccessFailuresToDo% ErrorsLast Update
11/21/2026 12:00:00 AM010 100.00% 11/22/2026 10:03:24 AM
11/20/2026 12:00:00 AM010 100.00% 11/21/2026 9:55:32 PM
11/19/2026 12:00:00 AM010 100.00% 11/20/2026 10:36:39 PM
11/18/2026 12:00:00 AM010 100.00% 11/19/2026 10:47:39 PM
11/17/2026 12:00:00 AM010 100.00% 11/18/2026 10:27:52 PM
11/16/2026 12:00:00 AM010 100.00% 11/17/2026 10:07:24 PM
11/15/2026 12:00:00 AM010 100.00% 11/16/2026 10:45:39 PM
GMB Api Calls
DateSuccessFailuresToDo% ErrorsLast Update
11/21/2026 12:00:00 AM000 - 11/22/2026 10:03:24 AM
11/20/2026 12:00:00 AM000 - 11/21/2026 9:55:33 PM
11/19/2026 12:00:00 AM000 - 11/20/2026 10:36:39 PM
11/18/2026 12:00:00 AM000 - 11/19/2026 10:47:39 PM
11/17/2026 12:00:00 AM000 - 11/18/2026 10:27:52 PM
11/16/2026 12:00:00 AM000 - 11/17/2026 10:07:24 PM
11/15/2026 12:00:00 AM000 - 11/16/2026 10:45:39 PM
Adwords Report Type 1
DateSuccessFailuresToDo% ErrorsLast Update
11/21/2026 12:00:00 AM1000 0.00% 11/22/2026 10:03:26 AM
11/20/2026 12:00:00 AM1000 0.00% 11/21/2026 9:55:33 PM
